Type of Business | Total Purchase Price |
Import / Wholesaler | $4,750,000 |
Manufacturer / Installation | $10,200,000 |
Commercial Cleaning | $750,000 |
Interstate Transport Comp. | $1,520,000 |
Import / Distribution | $9,100,000 |
Bulk Fuel Storage Depot | $7,000,000 |
Recruitment and Placements | $322,500 |
Steel Fabrication | $930,000 |
Hire / Sales / Retail | $300,000 |
Professional Services (Strata) | $625,000 |
Import / Wholesaler | $5,200,000 |
Leisure industry Manufacturer | $1,325,000 |
Manufacturer / Wholesaler | $5,000,000 |
Truck Rental business | $1,050,000 |
Industrial Duct Service/Cleaning | $500,000 |
Professional Services (Strata) | $1,250,000 |
Note: Total Purchase Price is the addition of Stock, Plant and Equipment and Goodwill